Synchroflex® 同步带T5,上海仕坦传动设备有限公司代理销售Synchroflex® 同步带T5
10mm Wide | 16mm Wide | 25mm Wide | ||||||||
Part | Length | No | Part | Length | No | Part | Length | No | ||
Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | ||
10T5/100 | 100 | 20 | 16T5/100 | 100 | 20 | 25T5/100 | 100 | 20 | ||
10T5/150 | 150 | 30 | 16T5/150 | 150 | 30 | 25T5/150 | 150 | 30 | ||
10T5/165 | 165 | 33 | 16T5/165 | 165 | 33 | 25T5/165 | 165 | 33 | ||
10T5/180 | 180 | 36 | 16T5/180 | 180 | 36 | 25T5/180 | 180 | 36 | ||
10T5/185 | 185 | 37 | 16T5/185 | 185 | 37 | 25T5/185 | 185 | 37 | ||
10T5/200 | 200 | 40 | 16T5/200 | 200 | 40 | 25T5/200 | 200 | 40 | ||
10T5/210 | 210 | 42 | 16T5/210 | 210 | 42 | 25T5/210 | 210 | 42 | ||
10T5/215 | 215 | 43 | 16T5/215 | 215 | 43 | 25T5/215 | 215 | 43 | ||
10T5/220 | 220 | 44 | 16T5/220 | 220 | 44 | 25T5/220 | 220 | 44 | ||
10T5/225 | 225 | 45 | 16T5/225 | 225 | 45 | 25T5/225 | 225 | 45 | ||
10T5/245 | 245 | 49 | 16T5/245 | 245 | 49 | 25T5/245 | 245 | 49 | ||
10T5/250 | 250 | 50 | 16T5/250 | 250 | 50 | 25T5/250 | 250 | 50 | ||
10T5/255 | 255 | 51 | 16T5/255 | 255 | 51 | 25T5/255 | 255 | 51 | ||
10T5/260 | 260 | 52 | 16T5/260 | 260 | 52 | 25T5/260 | 260 | 52 | ||
10T5/270 | 270 | 54 | 16T5/270 | 270 | 54 | 25T5/270 | 270 | 54 | ||
10T5/280 | 280 | 56 | 16T5/280 | 280 | 56 | 25T5/280 | 280 | 56 | ||
10T5/295 | 295 | 59 | 16T5/295 | 295 | 59 | 25T5/295 | 295 | 59 | ||
10T5/305 | 305 | 61 | 16T5/305 | 305 | 61 | 25T5/305 | 305 | 61 | ||
10T5/330 | 330 | 66 | 16T5/330 | 330 | 66 | 25T5/330 | 330 | 66 | ||
10T5/340 | 340 | 68 | 16T5/340 | 340 | 68 | 25T5/340 | 340 | 68 | ||
10T5/355 | 355 | 71 | 16T5/355 | 355 | 71 | 25T5/355 | 355 | 71 | ||
10T5/365 | 365 | 73 | 16T5/365 | 365 | 73 | 25T5/365 | 365 | 73 | ||
10T5/390 | 390 | 78 | 16T5/390 | 390 | 78 | 25T5/390 | 390 | 78 | ||
10T5/400 | 400 | 80 | 16T5/400 | 400 | 80 | 25T5/400 | 400 | 80 | ||
10T5/410 | 410 | 82 | 16T5/410 | 410 | 82 | 25T5/410 | 410 | 82 | ||
10T5/420 | 420 | 84 | 16T5/420 | 420 | 84 | 25T5/420 | 420 | 84 | ||
10T5/455 | 455 | 91 | 16T5/455 | 455 | 91 | 25T5/455 | 455 | 91 | ||
10T5/460 | 460 | 92 | 16T5/460 | 460 | 92 | 25T5/460 | 460 | 92 | ||
10T5/480 | 480 | 96 | 16T5/480 | 480 | 96 | 25T5/480 | 480 | 96 | ||
10T5/500 | 500 | 100 | 16T5/500 | 500 | 100 | 25T5/500 | 500 | 100 | ||
10T5/505 | 505 | 101 | 16T5/505 | 505 | 101 | 25T5/505 | 505 | 101 | ||
10T5/510 | 510 | 102 | 16T5/510 | 510 | 102 | 25T5/510 | 510 | 102 | ||
10T5/525 | 525 | 105 | 16T5/525 | 525 | 105 | 25T5/525 | 525 | 105 | ||
10T5/545 | 545 | 109 | 16T5/545 | 545 | 109 | 25T5/545 | 545 | 109 | ||
10T5/550 | 550 | 110 | 16T5/550 | 550 | 110 | 25T5/550 | 550 | 110 | ||
10T5/560 | 560 | 112 | 16T5/560 | 560 | 112 | 25T5/560 | 560 | 112 | ||
10T5/575 | 575 | 115 | 16T5/575 | 575 | 115 | 25T5/575 | 575 | 115 | ||
10T5/590 | 590 | 118 | 16T5/590 | 590 | 118 | 25T5/590 | 590 | 118 | ||
10T5/610 | 610 | 122 | 16T5/610 | 610 | 122 | 25T5/610 | 610 | 122 | ||
10T5/620 | 620 | 124 | 16T5/620 | 620 | 124 | 25T5/620 | 620 | 124 | ||
10T5/630 | 630 | 126 | 16T5/630 | 630 | 126 | 25T5/630 | 630 | 126 | ||
10T5/650 | 650 | 130 | 16T5/650 | 650 | 130 | 25T5/650 | 650 | 130 | ||
10T5/690 | 690 | 138 | 16T5/690 | 690 | 138 | 25T5/690 | 690 | 138 | ||
10T5/700 | 700 | 140 | 16T5/700 | 700 | 140 | 25T5/700 | 700 | 140 | ||
10T5/720 | 720 | 144 | 16T5/720 | 720 | 144 | 25T5/720 | 720 | 144 | ||
10T5/725 | 725 | 145 | 16T5/725 | 725 | 145 | 25T5/725 | 725 | 145 | ||
10T5/750 | 750 | 150 | 16T5/750 | 750 | 150 | 25T5/750 | 750 | 150 | ||
10T5/765 | 765 | 153 | 16T5/765 | 765 | 153 | 25T5/765 | 765 | 153 | ||
10T5/780 | 780 | 156 | 16T5/780 | 780 | 156 | 25T5/780 | 780 | 156 | ||
10T5/800 | 800 | 160 | 16T5/800 | 800 | 160 | 25T5/800 | 800 | 160 | ||
10T5/815 | 815 | 163 | 16T5/815 | 815 | 163 | 25T5/815 | 815 | 163 | ||
10T5/840 | 840 | 168 | 16T5/840 | 840 | 168 | 25T5/840 | 840 | 168 | ||
10T5/900 | 900 | 180 | 16T5/900 | 900 | 180 | 25T5/900 | 900 | 180 | ||
10T5/920 | 920 | 184 | 16T5/920 | 920 | 184 | 25T5/920 | 920 | 184 | ||
10T5/925 | 925 | 185 | 16T5/925 | 925 | 185 | 25T5/925 | 925 | 185 | ||
10T5/940 | 940 | 188 | 16T5/940 | 940 | 188 | 25T5/940 | 940 | 188 | ||
10T5/990 | 990 | 198 | 16T5/990 | 990 | 198 | 25T5/990 | 990 | 198 | ||
10T5/1075 | 1075 | 215 | 16T5/1075 | 1075 | 215 | 25T5/1075 | 1075 | 215 | ||
10T5/1100 | 1100 | 220 | 16T5/1100 | 1100 | 220 | 25T5/1100 | 1100 | 220 | ||
10T5/1160 | 1160 | 232 | 16T5/1160 | 1160 | 232 | 25T5/1160 | 1160 | 232 | ||
10T5/1215 | 1215 | 243 | 16T5/1215 | 1215 | 243 | 25T5/1215 | 1215 | 243 | ||
10T5/1315 | 1315 | 263 | 16T5/1315 | 1315 | 263 | 25T5/1315 | 1315 | 263 | ||
10T5/1365 | 1365 | 273 | 16T5/1365 | 1365 | 273 | 25T5/1365 | 1365 | 273 | ||
10T5/1500 | 1500 | 300 | 16T5/1500 | 1500 | 300 | 25T5/1500 | 1500 | 300 | ||
DOUBLE SIDED |
DOUBLE SIDED |
DOUBLE SIDED | ||||||||
10T5/150-DL | 150 | 30 | 16T5/150-DL | 150 | 30 | 25T5/150-DL | 150 | 30 | ||
10T5/260-DL | 260 | 52 | 16T5/260-DL | 260 | 52 | 25T5/260-DL | 260 | 52 | ||
10T5/300-DL | 300 | 60 | 16T5/300-DL | 300 | 60 | 25T5/300-DL | 300 | 60 | ||
10T5/410-DL | 410 | 82 | 16T5/410-DL | 410 | 82 | 25T5/410-DL | 410 | 82 | ||
10T5/460-DL | 460 | 92 | 16T5/460-DL | 460 | 92 | 25T5/460-DL | 460 | 92 | ||
10T5/515-DL | 515 | 103 | 16T5/515-DL | 515 | 103 | 25T5/515-DL | 515 | 103 | ||
10T5/525-DL | 525 | 105 | 16T5/525-DL | 525 | 105 | 25T5/525-DL | 525 | 105 | ||
10T5/590-DL | 590 | 118 | 16T5/590-DL | 590 | 118 | 25T5/590-DL | 590 | 118 | ||
10T5/620-DL | 620 | 124 | 16T5/620-DL | 620 | 124 | 25T5/620-DL | 620 | 124 | ||
10T5/625-DL | 625 | 125 | 16T5/625-DL | 625 | 125 | 25T5/625-DL | 625 | 125 | ||
10T5/750-DL | 750 | 150 | 16T5/750-DL | 750 | 150 | 25T5/750-DL | 750 | 150 | ||
10T5/815-DL | 815 | 163 | 16T5/815-DL | 815 | 163 | 25T5/815-DL | 815 | 163 | ||
10T5/860-DL | 860 | 172 | 16T5/860-DL | 860 | 172 | 25T5/860-DL | 860 | 172 | ||
10T5/940-DL | 940 | 188 | 16T5/940-DL | 940 | 188 | 25T5/940-DL | 940 | 188 | ||
10T5/1100-DL | 1100 | 220 | 16T5/1100-DL | 1100 | 220 | 25T5/1100-DL | 1100 | 220 | ||
10T5/1325-DL | 1325 | 265 | 16T5/1325-DL | 1325 | 265 | 25T5/1325-DL | 1325 | 265 | ||